Capacitance conversion table

GroupDIY Audio Forum

Help Support GroupDIY Audio Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

peter purpose

Well-known member
Joined
Jun 3, 2004
Messages
2,082
Location
London
Thought some would find this useful.

peter

capcon.jpg
 
[quote author="peter purpose"]Thought some would find this useful.
[/quote]

and 1k = 1000 pF = 1nF
and 1M = 1 uF
and 1G = 1 mF

and so on

xvlk
 
add the 104 for .1uf, 103 for .01uf etc. This seems be something that some beginners have problems with.

It is a good list as it is.
 
I have this on my desk-



PicoFarad NanoFarad MicroFarad Capacitance
(pF) (nF) (mF, uF or mfd) Code

1000 1 or 1n 0.001 102
1500 1.5 or 1n5 0.0015 152
2200 2.2 or 2n2 0.0022 222
3300 3.3 or 3n3 0.0033 332
4700 4.7 or 4n7 0.0047 472
6800 6.8 or 6n8 0.0068 682
10000 10 or 10n 0.01 103
15000 15 or 15n 0.015 153
22000 22 or 22n 0.022 223
33000 33 or 33n 0.033 333
47000 47 or 47n 0.047 473
68000 68 or 68n 0.068 683
100000 100 or 100n 0.1 104
150000 150 or 150n 0.15 154
220000 220 or 220n 0.22 224
330000 330 or 330n 0.33 334
470000 470 or 470n 0.47 474
560000 560 or 560n 0.56 564
680000 680 or 680n 0.68 684
1000000 1000 1000n 1.00 105
 

Latest posts

Back
Top