Thanks Mike, see below for my results. Not sure how much is OK for my values to vary but it looks like maybe my voltage at TP 15 is a little low and also my voltage for Q13 seems way low, everything else seems to be in the ball park as far as i can tell. My TP18 Q Bias readings were right on.
TP 1 = .07
TP 15 = 2.98
TP 17 = .595
Q2 - S=4.8, G=2.5, D=7.6
Q3 - C=15.8, E=7.0, B=7.6
Q4 - S=4.6, G=2.1, D=13.6
Q5 - C=26.2, E=2.9, B=3.4
Q6 - B=2.9, E=2.3, C=28.3
Q7 - C=15.1, E=4.1, B=4.68
Q8 - C=30.99, E=14.6, B=15.2
Q9 - C=17.9, E=2.99, B=3.56
Q10 - C=31.1, E=17.3, B=17.9
Q11 - S= -1.28, D=6.28, G= -1.29
Q12 - C=6.28, E= -1.3, B= -1.28
Q13 - C=2.74, E= -1.3, B=-0.68
TP 22
20:1 = .43
12:1 = .24
8:1 = .175
4:1 = .11
CR2
20:1 = 3.96
12:1 = 2.19
8:1 = 1.62
4:1 = 1.05
TP 21
20:1 = -6.0
12:1 = -3.51
8:1 = -2.73
4:1 = -1.95
TP 1 = .07
TP 15 = 2.98
TP 17 = .595
Q2 - S=4.8, G=2.5, D=7.6
Q3 - C=15.8, E=7.0, B=7.6
Q4 - S=4.6, G=2.1, D=13.6
Q5 - C=26.2, E=2.9, B=3.4
Q6 - B=2.9, E=2.3, C=28.3
Q7 - C=15.1, E=4.1, B=4.68
Q8 - C=30.99, E=14.6, B=15.2
Q9 - C=17.9, E=2.99, B=3.56
Q10 - C=31.1, E=17.3, B=17.9
Q11 - S= -1.28, D=6.28, G= -1.29
Q12 - C=6.28, E= -1.3, B= -1.28
Q13 - C=2.74, E= -1.3, B=-0.68
TP 22
20:1 = .43
12:1 = .24
8:1 = .175
4:1 = .11
CR2
20:1 = 3.96
12:1 = 2.19
8:1 = 1.62
4:1 = 1.05
TP 21
20:1 = -6.0
12:1 = -3.51
8:1 = -2.73
4:1 = -1.95